<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Let&#039;s get talking! &#187; Oorja</title>
	<atom:link href="http://www.one97.com/blog/tag/oorja/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.one97.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 12:19:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>What An Idea, Sirji!</title>
		<link>http://www.one97.com/blog/2010/07/19/what-an-idea-sirji/</link>
		<comments>http://www.one97.com/blog/2010/07/19/what-an-idea-sirji/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 09:50:15 +0000</pubDate>
		<dc:creator>AnythingButAverage</dc:creator>
				<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Press, Media & Events]]></category>
		<category><![CDATA[Products and services]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Businessworld]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Mobility Fund]]></category>
		<category><![CDATA[Oorja]]></category>
		<category><![CDATA[SAIF]]></category>
		<category><![CDATA[tencube]]></category>
		<category><![CDATA[VAS]]></category>

		<guid isPermaLink="false">http://www.one97world.com/blog/?p=829</guid>
		<description><![CDATA[The One97 Mobility Fund has been able to garner media attention with ease. India’s renowned weekly business magazine, Businessworld recently commented on the efforts by One97 and other established mobile VAS companies]]></description>
			<content:encoded><![CDATA[<p>Our less than a month old baby, the <a title="One97 Mobility Fund" href="http://one97mobilityfund.com/" target="_blank">One97 Mobility Fund</a> has been able to garner media attention with ease. India’s renowned weekly business magazine, <em>Businessworld </em><a title="recently commented" href="http://www.businessworld.in/bw/2010_07_09_Where_Angels_Fear_To_Tread.html" target="_blank">recently commented</a> on the efforts by One97 and other established mobile VAS companies that are giving a leg-up to young entrepreneurs wanting to fulfill their ambitions in our mobile <em>ki duniya</em>.<span id="more-829"></span>  </p>
<p>Here’s a rundown for those of you who still aren’t plugged in to what the Fund is all about:</p>
<ul>
<li>One97 has teamed up with <a title="SAIF Partners" href="http://www.sbaif.com/" target="_blank">SAIF Partners</a> for a $100-million fund to support young visionaries by offering resources and mentoring along with treasures of experience and wisdom</li>
<li>The company earlier seeded four startups from its balance sheet</li>
<li>Among them are <a title="Oorja Mobile Services" href="http://www.discoveroorja.com/" target="_blank">Oorja Mobile Services</a> (mobile customer analytics) and Singapore’s <a title="TenCube" href="https://www.wavesecure.com/about.aspx" target="_blank">TenCube</a>, which develops smartphone security technology</li>
</ul>
<p>As Vijay unravels in the BW story,</p>
<p><em>“There is certainly a corporate bias. We could develop new technologies and products internally, but younger firms are more on the edge, their passion is higher and one can get to market faster… We realized from those experiences that we could access most firms faster if we had a venture capital fund.”</em></p>
<p>With the insurgence of 3G and the mobile VAS industry booming at great speed, this ecosystem is only going to grow from strength to strength.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.one97.com/blog/2010/07/19/what-an-idea-sirji/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Oorja Files</title>
		<link>http://www.one97.com/blog/2008/07/06/the-oorja-files/</link>
		<comments>http://www.one97.com/blog/2008/07/06/the-oorja-files/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 09:44:46 +0000</pubDate>
		<dc:creator>Das Arunabh</dc:creator>
				<category><![CDATA[Ideas and Discussions]]></category>
		<category><![CDATA[Oorja]]></category>

		<guid isPermaLink="false">http://one97world.com/blog/?p=155</guid>
		<description><![CDATA[The Oorja Files is a series of archived conversations. In the first part of this series, we talk to Oorja CEO, Sh. Rajiv Madhok. During the course of a &#8220;roadtrip&#8221; (one of many) to the Bharti office in Gurgaon, we touch upon a variety of different topics including what it means to be successful, the [...]]]></description>
			<content:encoded><![CDATA[<p>The Oorja Files is a series of archived conversations. In the first part of this series, we talk to Oorja CEO, Sh. Rajiv Madhok. During the course of a &#8220;roadtrip&#8221; (one of many) to the Bharti office in Gurgaon, we touch upon a variety of different topics including what it means to be successful, the progress that&#8217;s happening in India, comparisons between the Indian model and the Chinese model, the difference between North India and South India, the impact of reservations on the private sector, and the relationship between VAS providers and the operators. Sh. Rajiv Madhok offers some unique and interesting insights into his philosophy, his religion and his thoughts about the telecom boom in India. The motivation for &#8220;The Oorja Files&#8221; came out of the fact that although it was easy to access whitepapers and datasheets from companies about their products, it was not always easy to have an intellectual one-on-one with a CEO and interact with him on a personal level. This video, titled &#8220;Conversations with Rajiv Madhok&#8221; is the first part in a series titled &#8220;The Oorja Files&#8221; and future editions will feature interviews with other remarkable people.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/9QIuFNPI6rI&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9QIuFNPI6rI&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Watch this space for more editions of &#8220;The Oorja Files&#8221;</p>
<p>- Arunabh Das</p>
]]></content:encoded>
			<wfw:commentRss>http://www.one97.com/blog/2008/07/06/the-oorja-files/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Severe Entropy</title>
		<link>http://www.one97.com/blog/2008/06/19/severe-entropy/</link>
		<comments>http://www.one97.com/blog/2008/06/19/severe-entropy/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 12:12:48 +0000</pubDate>
		<dc:creator>Das Arunabh</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Oorja]]></category>

		<guid isPermaLink="false">http://one97world.com/blog/2008/06/19/severe-entropy/</guid>
		<description><![CDATA[A lot of people have been asking the question. What is Oorja? What do they do? Is it a company? Is it a separate entity? Is it a part of One97? Why are they called Oorja? A lot of rumors and myths have also started evolving due to the watercooler discussions around these profound and [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of people have been asking the question. What is Oorja? What do they do? Is it a company? Is it a separate entity? Is it a part of One97? Why are they called Oorja? A lot of rumors and myths have also started evolving due to the watercooler discussions around these profound and timeless questions. In an effort to dispel the myths and also to quash all the rumors that have been spreading about the real nature of this abstract, yet real manifestation of the wave-particle duality of some of the most fundamental subatomic particles in the unvierse, the Oorja team (yes, there is an actual Oorja team) has decided to reveal-all in what is surely one of the most splendid, magnificient, ostentatious and bordering-on-decadent show of viral promotion known to man &#8211; the release of a t-shirt. So, without further ado, we present to you&#8230;the t-shirt designs for Oorja -<br />
<img src="http://dasengines.com/mobileconversations/finalshirt-back.gif" alt="Severe entropy line of t-shirts" /><img src="http://dasengines.com/mobileconversations/finalshirt-front.gif" alt="Severe entropy line of t-shirts" /></p>
<p>These are not for sale. They are exclusive prints for employees only but they are branded as the &#8220;Severe Entropy&#8221; line.</p>
<p>- Arunabh Das</p>
]]></content:encoded>
			<wfw:commentRss>http://www.one97.com/blog/2008/06/19/severe-entropy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short codes in advertising for higher ROI</title>
		<link>http://www.one97.com/blog/2007/08/10/short-codes-in-advertising-for-higher-roi/</link>
		<comments>http://www.one97.com/blog/2007/08/10/short-codes-in-advertising-for-higher-roi/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 11:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products and services]]></category>
		<category><![CDATA[Oorja]]></category>

		<guid isPermaLink="false">http://one97world.com/blog/2007/08/10/short-codes-in-advertising-for-higher-roi/</guid>
		<description><![CDATA[Ask any advertising guru and they will say that most effective advertising is when it has high recall value and/or call-for-action from the target audience. Mobile advertising solves the dilemma to a large extent – target audience can be defined, advertisers’ details can be instantly saved on handsets, and contacted when required. A UK based [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify"><span style="font-size: 10pt; font-family: Verdana">Ask any advertising guru and they will say that most effective advertising is when it has high recall value and/or call-for-action from the target audience.<o :p><br />
</o></span></p>
<p class="MsoNormal" style="text-align: justify"><span style="font-size: 10pt; font-family: Verdana">Mobile advertising solves the dilemma to a large extent – target audience can be defined, advertisers’ details can be instantly saved on handsets, and contacted when required. <o :p><br />
</o></span>
</p>
<p class="MsoNormal" style="text-align: justify"><span style="font-size: 10pt; font-family: Verdana">A <st1 :country-region w:st="on"></st1><st1 :place w:st="on">UK</st1> based research has revealed that 44% of mobile users between the ages of 18 and 60, could not respond to advertising as they would have forgotten details of the advertisers. This is despite searching for the product/company. Mobile shortcodes are a great help in this scenario as mobile users are able to sent text to short codes and receive further information. (<a href="http://www.cellular-news.com/story/25198.php" target="_blank">Article on the research</a>)</span></p>
<p class="MsoNormal" style="text-align: justify"><span style="font-size: 10pt; font-family: Verdana"><o :p></o>Seems like the research collaborates what we have been saying so often <img src='http://www.one97.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  <o :p></o></span></p>
<p class="MsoNormal" style="text-align: justify"><span style="font-size: 10pt; font-family: Verdana"><o :p> </o></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.one97.com/blog/2007/08/10/short-codes-in-advertising-for-higher-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

